Ezetimibe-d4 diacetate structure
|
Common Name | Ezetimibe-d4 diacetate | ||
|---|---|---|---|---|
| CAS Number | 1217861-13-6 | Molecular Weight | 497.52 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C28H21D4F2NO5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Ezetimibe-d4 diacetate |
|---|
| Description |
|---|
| Molecular Formula | C28H21D4F2NO5 |
|---|---|
| Molecular Weight | 497.52 |
| InChIKey | DCEGDCNFJOXKQY-MDTCGDLBSA-N |
| SMILES | CC(=O)Oc1ccc(C2C(CCC(OC(C)=O)c3ccc(F)cc3)C(=O)N2c2ccc(F)cc2)cc1 |