莫纳托结构式
|
常用名 | 莫纳托 | 英文名 | Monastrol |
---|---|---|---|---|
CAS号 | 254753-54-3 | 分子量 | 292.35 | |
密度 | 1.34g/cm3 | 沸点 | 441.3ºC at 760mmHg | |
分子式 | C14H16N2O3S | 熔点 | 185-185.9ºC(lit.) | |
MSDS | 中文版 美版 | 闪点 | 220.7ºC |
莫纳托用途Monastrol 是一种强效、细胞渗透的有丝分裂抑制剂。Monastrol 阻滞细胞的特征是单极纺锤体。该表型是通过用 IC 50 在 14μM的浓度下特异性破坏有丝分裂分子马达驱动蛋白 Eg5 而诱导的。对其他马达蛋白和微管蛋白无影响。 |
中文名 | (4S)-1,2,3,4-四氢-4-(3-羟基苯基)-6-甲基-2-硫代-5-嘧啶羧酸乙酯 |
---|---|
英文名 | ethyl 4-(3-hydroxyphenyl)-6-methyl-2-sulfanylidene-3,4-dihydro-1H-pyrimidine-5-carboxylate |
英文别名 | 更多 |
描述 | (S)-Monastrol ((+)-Monastrol) 是一种有丝分裂运动蛋白 Eg5 的变构抑制剂,对多种癌细胞系具有抗增殖作用。(S)-Monastrol 抑制哺乳动物单极纺锤体有丝分裂中的细胞。 |
---|---|
相关类别 | |
参考文献 |
密度 | 1.34g/cm3 |
---|---|
沸点 | 441.3ºC at 760mmHg |
熔点 | 185-185.9ºC(lit.) |
分子式 | C14H16N2O3S |
分子量 | 292.35 |
闪点 | 220.7ºC |
精确质量 | 292.08800 |
PSA | 109.72000 |
LogP | 1.92380 |
外观性状 | 固体 |
蒸汽压 | 2.13E-08mmHg at 25°C |
折射率 | 1.648 |
储存条件 | 2-8°C |
水溶解性 | DMSO: 100 mg/mL |
个人防护装备 | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
---|---|
安全声明 (欧洲) | 22-24/25 |
危险品运输编码 | NONH for all modes of transport |
WGK德国 | 3 |
Cytokinetic Failure-induced Tetraploidy Develops into Aneuploidy, Triggering Skin Aging in Phosphovimentin-deficient Mice.
J. Biol. Chem. 290 , 12984-98, (2015) Tetraploidy, a state in which cells have doubled chromosomal sets, is observed in ∼20% of solid tumors and is considered to frequently precede aneuploidy in carcinogenesis. Tetraploidy is also detecte... |
|
Loop 5-directed compounds inhibit chimeric kinesin-5 motors: implications for conserved allosteric mechanisms.
J. Thorac. Cardiovasc. Surg. 286 , 6201-10, (2011) The human Eg5 (HsEg5) protein is unique in its sensitivity to allosteric agents even among phylogenetic kin. For example, S-trityl-l-cysteine (STC) and monastrol are HsEg5 inhibitors that bind to a su... |
|
A sensitised RNAi screen reveals a ch-TOG genetic interaction network required for spindle assembly.
Sci. Rep. 5 , 10564, (2015) How multiple spindle assembly pathways are integrated to drive bipolar spindle assembly is poorly understood. We performed an image-based double RNAi screen to identify genes encoding Microtubule-Asso... |
F3284-6466 |
MFCD00813077 |
monastrol |