Pravastatin Lactone-d3 structure
|
Common Name | Pravastatin Lactone-d3 | ||
|---|---|---|---|---|
| CAS Number | 1217769-04-4 | Molecular Weight | 409.53 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C23H31D3O6 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Pravastatin Lactone-d3 |
|---|
| Description |
|---|
| Molecular Formula | C23H31D3O6 |
|---|---|
| Molecular Weight | 409.53 |
| InChIKey | OQARDMYXSOFTLN-BGFMQMSKSA-N |
| SMILES | CCC(C)C(=O)OC1CC(O)C=C2C=CC(C)C(CCC3CC(O)CC(=O)O3)C21 |